Giovanni Ribisi
Birthname Antonino Giovanni Ribisi Birthdate December 17, 1974 Birthplace Los Angeles, California, USA Height 5' 7" (1.71 m) Weight 160 lbs (73 kg) Education The Beverly Hills Playhouse Profession Actor Net worth $34,000,000 Source of Wealth Film and Television Nationality American Country United States Marital Status Divorced (Agyness Deyn) Children 1 (Lucia Santina)Quick Links
In this year's celebrities net worth rankings, Giovanni Ribisi has an estimated net worth of $34 million. It has been established that his net worth has come as a result of his longtime career in movie acting.
Giovanni Ribisi is a major actor in some of the bestselling movies such as the Mod Squad, The Gift, and Avatar among many others. Some of his ever hitting songs that have been widely sold in the US and in the rest of the world include the Crystal Ball and Talk About The Blues.
Giovanni Ribisi's net worth is also believed to have come as a result of his parent's involvement in the entertainment industry. They inspired him into this industry since he was young. This longtime engagement into the acting career since his youthful age has helped him rank among the wealthiest in Hollywood.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2017 | Others | Sales of the video The Bad Batch as The Screamer | $46,820 |
2017 | Box Office Sales | Worldwide box office sales of the movie The Bad Batch as The Screamer | $182,230 |
2016 | Box Office Sales | Worldwide box office sales of the movie Papa: Hemingway in Cuba as Ed Myers | $4,600,000 |
2016 | Others | Sales of the video game Call of Duty as the voice of Pvt. Elder (approximately 250 million copies sold) | $15,000,000,000 |
2016 | Others | Sales of the video Meadowland as Tim | $9,210 |
2015 | Box Office Sales | Worldwide box office sales of the movie Ted 2 as Donny and box office sales of the movie Results as Paul | $217,310,000 |
2015 | Others | Sales of the videos Selma as Lee C. White and Ted 2 as Donny | $33,060,000 |
2014 | Others | Sales of the video A Million Ways to Die in the West as Edward | $15,130,000 |
2014 | Box Office Sales | Worldwide box office sales of the movies A Million Ways to Die in the West as Edward and Selma as Lee C. White | $153,980,000 |
2013 | Others | Sales of the video Gangster Squad as Officer Conway Keeler | $16,280,000 |
2013 | Box Office Sales | Worldwide box office sales of the movie Gangster Squad as Officer Conway Keeler | $105,200,000 |
2012 | Asset | Purchase value of Giovanni Ribisi's home in the Hollywood Hills | $3,000,000 |
2012 | Sale of Asset | Selling price of Giovanni Ribisi's 1600-square-foot Silver Lake bachelor pad | $989,000 |
2012 | Asset | Purchase value of Giovanni Ribisi's residence located in Los Angeles‘ Atwater Village, a neighborhood traditionally known for bungalows and Spanish revival homes | $1,410,000 |
2012 | Others | Sales of the videos The Rum Diary as Moburg, Contraband as Tim Briggs and Ted as Donny | $165,160,000 |
2012 | Box Office Sales | Worldwide box office sales of the movies Contraband as Tim Briggs and Ted as Donny | $652,280,000 |
2011 | Box Office Sales | Worldwide box office sales of the movie The Rum Diary as Moburg | $23,950,000 |
2010 | Box Office Sales | Box office sales of the movie Middle Men as Wayne Beering | $754,300 |
2010 | Others | Sales of the video Avatar as Parker Selfridge | $399,020,000 |
2009 | Others | Sales of the video Public Enemies as Alvin Karpis | $53,700,000 |
2009 | Others | Sales of the video game James Cameron's Avatar: The Game as the voice of Parker Selfridge (approximately 2.7 million copies sold) | $3,510,000 |
2009 | Box Office Sales | Worldwide box office sales of the movies Public Enemies as Alvin Karpis and Avatar as Parker Selfridge | $3,000,000,000 |
2007 | Others | Sales of the video Perfect Stranger as Miles Haley | $23,840,000 |
2007 | Box Office Sales | Worldwide box office sales of the movie Perfect Stranger as Miles Haley | $73,090,000 |
2006 | Box Office Sales | Worldwide box office sales of the movies 10th & Wolf as Joey, The Dead Girl as Rudy and box office sales of the movie The Dog Problem as Solo | $1,050,000 |
2005 | Box Office Sales | Box office sales of the movie The Big White as Ted | $367,240 |
2004 | Box Office Sales | Worldwide box office sales of the movies Sky Captain and the World of Tomorrow as Dexter "Dex" Dearborn and Flight of the Phoenix as Elliott | $92,550,000 |
2004 | Asset | Purchase value of Giovanni Ribisi's 1600-square-foot Silver Lake bachelor pad | $700,000 |
2003 | Box Office Sales | Worldwide box office sales of the movies Cold Mountain as Junior, Masked and Anonymous as a Soldier, Basic as Kendall, Lost in Translation as John and box office sales of the movie I Love Your Work as Gray Evans | $336,080,000 |
2002 | Box Office Sales | Box office sales of the movie Heaven as Filippo | $784,400 |
2000 | Box Office Sales | Worldwide box office sales of the movies Boiler Room as Seth Davis, Gone in 60 Seconds as Kip Raines and The Gift as Buddy Cole | $310,550,000 |
1999 | Box Office Sales | Worldwide box office sales of the movies The Virgin Suicides as the voice of the Narrator, The Mod Squad as Peter and box office sales of the movies The Other Sister as Daniel McMann and It's the Rage as Sidney | $53,860,000 |
1998 | Box Office Sales | Worldwide box office sales of the movies Saving Private Ryan as T-4 Medic Irwin Wade and Phoenix as Joey Schneider | $485,530,000 |
1997 | Box Office Sales | Worldwide box office sales of the movies The Postman as Bandit 20, Lost Highway as Steve V. and box office sales of the movies SubUrbia as Jeff and First Love, Last Rites as Joey | $25,430,000 |
1996 | Box Office Sales | Worldwide box office sales of the movie That Thing You Do as Chad | $34,590,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2aam6Skv7R7xqKmr5meo7ZuvsiboKyhXaOytXnWqKmtoF8%3D